Banco de inyección MK
TECHNICAL SPECIFICATIONS
Drive System | 20 HP - direct drive |
Speed Range | 40-4000 rpm |
Flywheel | 1.5 kgm2 |
Test Oil Transfer | 0-6 bar |
Lube Oil Transfer | 0-6 bar |
Cooling System | Water |
DELIVERED ACCESSORIES WITH THIS PRODUCT
ADAPTERS, COUPLINGS and FLANGES for INLINE and ROTARY PUMPS
KO1031 | 12 PCS TEST INJECTORS (12SD12 ISO 4010) |
BN1004 | 8 PCS TEST PIPE 6x2x12x600 (1 680 750 014) |
BN1005 | 8 PCS TEST PIPE 6x2x14x600 (1 680 750 089) |
BN1006 | 6 PCS TEST PIPE 6x2x12x840 (1 680 750 017) |
AA1991 | SUPPORT BRACKET |
AA1992 | SUPPORT BRACKET (HEIGHT 97 mm) |
AA1995 | SUPPORT BRACKET (HEIGHT 106 mm) |
AA1998 | TAIL SUPPORT |
AA3159 | QUICK ACTION CLAMP |
OPTIONAL ACCESSORIES AND TOOLS RECOMMENDED
OPT001 | Internal Lube Oil Transfer System. |
OPT002 | Internal Chiller System |
REQUIRED UTILITES
Electrical Supply | 360 - 415 VAC 50/60 Hz (3 ph) 62 A |
Air Supply | Max 5 bar, dry and oil free. |
Water | 3-6 bar, max. 15-20 C° |
$45.000,00 Regular Price
$43.650,00Sale Price